Get familiar with the fields on the new Fact Find that are able to sync with FLEX.
Here are the categorised FLEX syncing fields in the New Fact Find.
Personal & Employment Details Section
| Personal Details | PAYG | Self Employed | Dependents |
| Title | Employment Status | Employment Status | Name |
| First Name | Employment Basis | Employment Basis | Date of Birth |
| Middle Name | Employer Type | Job Title | Age |
| Last Name | Job Title | Start Date | |
| Preferred Name | Start Date | Company Details - Business Name | |
| Date of Birth | Employer Business Name | ABN | |
| Gender | Office Phone | Office Phone | |
| Citizenship | Unit / Level | Unit / Level | |
| Marital Status | Street Address | Street Address | |
| Spouse / Partner / De Facto | City or Suburb | City or Suburb | |
| State | State | ||
| Mobil Phone Number | Postcode | Postcode | |
| Home Phone | Country | Country | |
| Business Phone | Gross Base Income | Profit Before Tax | |
| Address - Start Date | Frequency | ||
| Unit / Level | Additional Income Benefits | ||
| Street Address | Amount | ||
| City or Suburb | Frequency | ||
| State | |||
| Postcode | |||
| Country | |||
| Housing Status | |||
| Monthly Rental |
Assets Section
| Real Estate Assets | Motor Vehicles | Savings & Transaction Accounts |
| Estimated Value | Motor Vehicle Type | Financial Institution |
| Address - Unit/Level | Estimated Value | Estimated Value |
| Street Address | Year of Manufacture | BSB |
| City or Suburb | Make | Account Number |
| State | Model | Ownership |
| Postcode | Ownership | |
| Country | ||
| Ownership | ||
| Rental Income | ||
| Frequency |
| Superannuation | Other Financial Assets | Home Contents |
| Fund Name | Financial Asset Type | Estimated Value |
| Estimated Value | Financial Institution | Ownership |
| Ownership | Estimated Value | |
| BSB | ||
| Account Number | ||
| Ownership |
| Business Assets | Other Assets | Other Income |
| Business Name | Description | Income Category |
| Estimated Value | Estimated Value | Income Type |
| Ownership | Ownership | Amount |
| Comments | Frequency | |
| Ownership |
Liabilities Section
| Existing Mortgages | Credit Cards | Store Cards | Vehicle Loans |
| Lender | Credit Card Provider | Provider | Lender |
| BSB | Current Limit | Current Limit | Current Limit |
| Account Number | Outstanding Balance | Outstanding Balance | Outstanding Balance |
| Current Limit | Ownership | Repayment Amount | Repayment Amount |
| Outstanding Balance | Frequency | Frequency | |
| Repayment Amount | Ownership | Interest Rate | |
| Frequency | Refinance | Maturity Date | |
| Interest Rate | Ownership | ||
| Loan Expiry Date | Refinance | ||
| Ownership | |||
| Refinance |
| Personal Loans | Study & Training Loans | Other Loans | Living Expenses |
| Lender | Outstanding Balance | Other Loan Type | Groceries |
| Current Limit | Ownership | Description | Clothing & Personal Care |
| Outstanding Balance | Current Limit | Childcare & Maintenance | |
| Repayment Amount | Outstanding Balance | Education | |
| Frequency | Repayment Amount | Insurance | |
| Interest Rate | Frequency | Medical & Health | |
| Maturity Date | Interest Rate | Transport | |
| Ownership | Ownership | Telephone, Internet, Pay TV | |
| Refinance | Refinance | Primary Residence Expenses | |
| Investment Property Running Costs | |||
| Rent Expenses | |||
| Other Expenses |