Quickli and BrokerEngine work together to streamline loan servicing calculations. Send client data from BrokerEngine into Quickli and generate servicing scenarios efficiently.
Last updated: February 2026 · Integrations
In This Article
Prerequisites
To use the Quickli servicing calculator, you must integrate Quickli with BrokerEngine.
Step-by-Step Guide
Step 1 — Build a Quickli Scenario
- Open the lead or deal.
- Click Sync.
- Click Quickli. A popup displays.
You can create a new scenario or use an existing one.
Step 2 — Create a New Scenario
Click Create Scenario in Quickli. The scenario name comes from the lead or deal. BrokerEngine copies all relevant information and displays a popup with a link to the new scenario.

Click the lead or deal name. A new browser tab displays. Confirm the details (e.g. Applicants, Income, etc.) copied across from BrokerEngine. Add information as required.

Fields Sent from BrokerEngine to Quickli
The tables below list the fields in a Quickli scenario and whether BrokerEngine sends them across. Select a section to see its fields. Anything marked Not sent from BrokerEngine needs to be completed directly in Quickli.
Important — the proposed loan defaults to dummy data. BrokerEngine does not send proposed loan details to Quickli. The Proposed Home Loans section arrives pre-filled with placeholder values, including the selected product:
- Product — Package
- Loan Amount — $100,000
- Term — 30 years
- LVR — 80%
- Loan Type — Owner Occupied
- Ownership — All applicants (Quickli default)
Replace these with the actual proposed loan in Quickli before you rely on the servicing result.
Applicants — 6 of 6 sent from BrokerEngine
| Quickli Field | Status |
|---|---|
| Name | ✓ Sent from BrokerEngine |
| Which Household | ✓ Sent from BrokerEngine |
| Relationship | ✓ Sent from BrokerEngine |
| Dependants | ✓ Sent from BrokerEngine |
| Postcode | ✓ Sent from BrokerEngine |
| Age of Dependants | ✓ Sent from BrokerEngine |
Income — 17 of 28 sent from BrokerEngine
| Quickli Field | Status |
|---|---|
| Standard or YTD Calc | ✗ Not sent from BrokerEngine |
| Base Salary (PAYG) | ✓ Sent from BrokerEngine |
| Second PAYG Job | ✓ Sent from BrokerEngine |
| Casual | ✗ Not sent from BrokerEngine |
| Commission | ✓ Sent from BrokerEngine |
| Overtime | ✓ Sent from BrokerEngine |
| Essential Overtime | ✗ Not sent from BrokerEngine |
| Allowances | ✓ Sent from BrokerEngine |
| Recent Year Bonus | ✓ Sent from BrokerEngine |
| Previous Year Bonus | ✗ Not sent from BrokerEngine |
| Foreign PAYG Income | ✓ Sent from BrokerEngine |
| Net Foreign Income | ✗ Not sent from BrokerEngine |
| Investment Income | ✓ Sent from BrokerEngine |
| Interest Income | ✗ Not sent from BrokerEngine |
| Super/Annuities | ✓ Sent from BrokerEngine |
| Carers Income | ✓ Sent from BrokerEngine |
| Gov Pensions | ✓ Sent from BrokerEngine |
| Company Vehicle | ✓ Sent from BrokerEngine |
| Other Taxed | ✗ Not sent from BrokerEngine |
| Other Tax Free | ✗ Not sent from BrokerEngine |
| Apply Age Restriction Policy | ✗ Not sent from BrokerEngine |
| Family Tax A | ✗ Not sent from BrokerEngine |
| Family Tax B | ✗ Not sent from BrokerEngine |
| Parenting Payments | ✓ Sent from BrokerEngine |
| Child Maintenance | ✓ Sent from BrokerEngine |
| HECS/HELP | ✓ Sent from BrokerEngine |
| HECS/HELP Balance | ✓ Sent from BrokerEngine |
| Repayment (Override) | ✓ Sent from BrokerEngine |
Self Employed — 5 of 16 sent from BrokerEngine
| Quickli Field | Status |
|---|---|
| Business Name | ✓ Sent from BrokerEngine |
| Entity Type | ✓ Sent from BrokerEngine & required |
| Verification Type | ✗ Not sent from BrokerEngine |
| Year Ended | ✓ Sent from BrokerEngine |
| Net Profit | ✓ Sent from BrokerEngine |
| Non-Recurring Income | ✗ Not sent from BrokerEngine |
| Non-Recurring Expenses | ✗ Not sent from BrokerEngine |
| Addbacks | |
| Interest | ✗ Not sent from BrokerEngine |
| Depreciation | ✗ Not sent from BrokerEngine |
| Instant Asset Write-Off | ✗ Not sent from BrokerEngine |
| Super Above Compulsory | ✗ Not sent from BrokerEngine |
| Lease/HP | ✗ Not sent from BrokerEngine |
| Other | ✗ Not sent from BrokerEngine |
| Director Wages | |
| Applicant 1 – Applicant N | ✗ Not sent from BrokerEngine |
| Calculation Method | ✓ Sent from BrokerEngine & required |
| Business Liabilities | |
| Business 1 – Business N | ✗ Not sent from BrokerEngine |
Properties and Rental Income — 10 of 21 sent from BrokerEngine
| Quickli Field | Status |
|---|---|
| Case 1: Property — Owner Occupied | |
| Address | ✓ Sent from BrokerEngine |
| Postcode | ✓ Sent from BrokerEngine |
| Boarder | ✗ Not sent from BrokerEngine |
| Property Purpose | ✓ Sent from BrokerEngine |
| Property Value | ✓ Sent from BrokerEngine |
| Property Type | ✓ Sent from BrokerEngine |
| Transaction Type | ✗ Not sent from BrokerEngine |
| Ownership | ✗ Not sent from BrokerEngine |
| Case 2: Property — Investment | |
| Address | ✓ Sent from BrokerEngine |
| Postcode | ✓ Sent from BrokerEngine |
| Boarder | ✗ Not sent from BrokerEngine |
| Property Purpose | ✓ Sent from BrokerEngine |
| Property Value | ✓ Sent from BrokerEngine |
| Property Type | ✓ Sent from BrokerEngine |
| Transaction Type | ✗ Not sent from BrokerEngine |
| Eligible Negative Gearing? | ✗ Not sent from BrokerEngine |
| Rental Type | ✗ Not sent from BrokerEngine |
| Weekly Income | ✗ Not sent from BrokerEngine |
| Yield | ✗ Not sent from BrokerEngine |
| Investment Expense | ✗ Not sent from BrokerEngine |
| Ownership | ✗ Not sent from BrokerEngine |
Proposed Home Loans — 0 of 7 sent from BrokerEngine — defaults to dummy data
| Quickli Field | Status |
|---|---|
| Product | ✗ Not sent from BrokerEngine |
| Loan Amount | ✗ Not sent from BrokerEngine |
| Term | ✗ Not sent from BrokerEngine |
| IO Term | ✗ Not sent from BrokerEngine |
| LVR | ✗ Not sent from BrokerEngine |
| Loan Type | ✗ Not sent from BrokerEngine |
| Ownership | ✗ Not sent from BrokerEngine |
Existing Home Loans — 6 of 9 sent from BrokerEngine
| Quickli Field | Status |
|---|---|
| Loan Limit | ✓ Sent from BrokerEngine |
| Balance | ✓ Sent from BrokerEngine |
| Rate | ✓ Sent from BrokerEngine |
| Term | ✗ Not sent from BrokerEngine |
| IO Term | ✗ Not sent from BrokerEngine |
| Repayments | ✓ Sent from BrokerEngine |
| Loan Type | ✓ Sent from BrokerEngine & required |
| Lender | ✓ Sent from BrokerEngine |
| Ownership | ✗ Not sent from BrokerEngine |
Personal Liabilities — 5 of 6 sent from BrokerEngine
| Quickli Field | Status |
|---|---|
| Loan Type | ✓ Sent from BrokerEngine |
| Limit | ✓ Sent from BrokerEngine |
| Rate | ✓ Sent from BrokerEngine |
| Term | ✗ Not sent from BrokerEngine |
| Repayment | ✓ Sent from BrokerEngine |
| Lender | ✓ Sent from BrokerEngine |
Known issue: Council Tax data is currently only being populated into a single field in Quickli. As a result, the distinction between Owner Occupied and Investment Property council tax is not maintained. A fix is currently being developed.
Fields marked Sent from BrokerEngine & required are always given a value because Quickli will not accept the scenario without one. Where BrokerEngine has no matching data to send, a default is used instead of your client's details — check these fields and adjust them if needed.
Step 3 — Link to an Existing Scenario
Use this option if you already have a Quickli scenario. To use this option, you need the Quickli scenario ID.

In BrokerEngine, paste the Scenario ID into the field. Click Link Scenario.

A popup displays. Click the scenario name to view it in Quickli.

Related Articles